| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 37 | 24 | 7 | 0 | 154.17 | |
| 60 | 48 | 6 | 1 | 125 | |
| 57 | 65 | 5 | 0 | 87.69 | |
| 58 | 45 | 5 | 3 | 128.89 | |
| 37 | 32 | 3 | 1 | 115.63 | |
| 82 | 53 | 8 | 5 | 154.72 | |
| 39 | 24 | 5 | 1 | 162.5 | |
| 1 | 3 | 0 | 0 | 33.33 | |
Not Out | 3 | 7 | 0 | 0 | 42.86 |
Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Saqib Mahmood
Extras: 21 (b 4, lb 7, w 10, nb 0)
Total: 400/8 (50) RR: 8.00
Fall of Wickets
1-64 (Jamie Smith, 6.6), 2-137 (Ben Duckett, 19.1), 3-188 (Joe Root, 26.6), 4-221 (Harry Brook, 30.6), 5-287 (Jos Buttler, 40.2), 6-385 (Will Jacks, 47.3), 7-391 (Jamie Overton, 48.2), 8-393 (Jacob Bethell, 49.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 88 | 0 | 11 | |
| 9 | 0 | 84 | 4 | 9.33 | |
| 10 | 0 | 69 | 2 | 6.9 | |
| 6 | 0 | 41 | 0 | 6.83 | |
| 7 | 0 | 39 | 0 | 5.57 | |
| 10 | 0 | 68 | 2 | 6.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 14 | 1 | 0 | 71.43 | |
| 4 | 5 | 1 | 0 | 80 | |
| 22 | 26 | 3 | 0 | 84.62 | |
| 25 | 21 | 4 | 0 | 119.05 | |
| 8 | 7 | 0 | 1 | 114.29 | |
| 14 | 25 | 0 | 0 | 56 | |
| 9 | 13 | 1 | 0 | 69.23 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 18 | 11 | 3 | 1 | 163.64 | |
| 12 | 19 | 1 | 0 | 63.16 | |
Not Out | 29 | 14 | 2 | 3 | 207.14 |
Extras: 10 (b 0, lb 1, w 9, nb 0)
Total: 162/10 (26.2) RR: 6.18
Fall of Wickets
1-8 (Justin Greaves, 2.3), 2-17 (Brandon King, 3.5), 3-53 (Keacy Carty, 9.2), 4-66 (Shai Hope, 11.3), 5-79 (Jewel Andrew, 14.1), 6-97 (Roston Chase, 17.3), 7-102 (Amir Jangoo, 18.5), 8-102 (Matthew Forde, 19.1), 9-124 (Gudakesh Motie, 21.5), 10-162 (Alzarri Joseph, 26.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 7 | 1 | 32 | 3 | 4.57 | |
| 6 | 0 | 39 | 1 | 6.5 | |
| 5.2 | 0 | 22 | 3 | 4.13 | |
| 2.4 | 0 | 18 | 1 | 6.75 | |
| 5.2 | 0 | 50 | 2 | 9.38 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019