Runs
82
SR
154.72
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 66.67 | |
| b Jofra Archer | |||||
| 82 | 53 | 8 | 3 | 154.72 | |
| c Sanju Samson b Tushar Deshpande | |||||
| 36 | 25 | 5 | 0 | 144 | |
| b Maheesh Theekshana | |||||
| 36 | 20 | 4 | 2 | 180 | |
| c Sanju Samson b Maheesh Theekshana | |||||
| 7 | 3 | 0 | 1 | 233.33 | |
| c Sanju Samson b Sandeep Sharma | |||||
| 24 | 12 | 2 | 2 | 200 | |
| Not Out | |||||
| 12 | 4 | 1 | 1 | 300 | |
| c Yashasvi Jaiswal b Tushar Deshpande | |||||
| 0 | 0 | 0 | 0 | NA | |
| Not Out | |||||
Did not bat: Mohammed Siraj, Washington Sundar, Mahipal Lomror, Kulwant Khejroliya, Prasidh Krishna, Sai Kishore, Anuj Rawat, Nishant Sindhu
Extras: 18 (b 1, lb 0, w 17, nb 0)
Total: 217/6 (20) RR: 10.85
Fall of Wickets
1-14 (Shubman Gill, 2.1), 2-94 (Jos Buttler, 9.6), 3-156 (Shahrukh Khan, 15.4), 4-163 (Sherfane Rutherford, 16.1), 5-187 (Sai Sudharsan, 18.2), 6-201 (Rashid Khan, 18.6)
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 7 | 1 | 0 | 85.71 | |
| c Rashid Khan b Arshad Khan | |||||
| 41 | 28 | 4 | 2 | 146.43 | |
| c Sai Kishore b Prasidh Krishna | |||||
| 1 | 3 | 0 | 0 | 33.33 | |
| c Kulwant Khejroliya b Mohammed Siraj | |||||
| 26 | 14 | 1 | 3 | 185.71 | |
| c Jos Buttler b Kulwant Khejroliya | |||||
| 5 | 4 | 1 | 0 | 125 | |
| c Sai Sudharsan b Rashid Khan | |||||
| 52 | 32 | 4 | 3 | 162.5 | |
| c Sai Kishore b Prasidh Krishna | |||||
| 1 | 3 | 0 | 0 | 33.33 | |
| b Rashid Khan | |||||
| 4 | 4 | 0 | 0 | 100 | |
| c Shubman Gill b Prasidh Krishna | |||||
| 5 | 13 | 0 | 0 | 38.46 | |
| c Sai Sudharsan b Sai Kishore | |||||
| 3 | 3 | 0 | 0 | 100 | |
| c Rashid Khan b Sai Kishore | |||||
| 6 | 5 | 0 | 0 | 120 | |
| Not Out | |||||
Did not bat: Fazalhaq Farooqi, Yudhvir Singh Charak, Kumar Kartikeya, Akash Madhwal, Kunal Singh Rathore
Extras: 9 (b 0, lb 0, w 9, nb 0)
Total: 159/10 (19.2) RR: 8.28
Fall of Wickets
1-10 (Yashasvi Jaiswal, 1.2), 2-12 (Nitish Rana, 2.2), 3-60 (Riyan Parag, 6.4), 4-68 (Dhruv Jurel, 7.4), 5-116 (Sanju Samson, 12.2), 6-119 (Shubham Dubey, 13.2), 7-144 (Jofra Archer, 15.3), 8-145 (Shimron Hetmyer, 15.6), 9-150 (Tushar Deshpande, 16.5), 10-159 (Maheesh Theekshana, 19.2)
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019