| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasb Mitchell Swepson | 11 | 15 | 0 | 0 | 73.33 |
| Matthew Gilkesc Marcus Stoinis b Haris Rauf | 24 | 13 | 1 | 2 | 184.62 |
| David Warnerc Campbell Kellaway b Marcus Stoinis | 10 | 12 | 0 | 1 | 83.33 |
| Cameron Bancroftb Mitchell Swepson | 10 | 13 | 1 | 0 | 76.92 |
| Sam Billingsc Glenn Maxwell b Haris Rauf | 23 | 19 | 2 | 1 | 121.05 |
| Shadab Khanc Hilton Cartwright b Peter Siddle | 25 | 24 | 2 | 0 | 104.17 |
| Daniel Samsb Marcus Stoinis | 3 | 3 | 0 | 0 | 100 |
| Chris Greenc Thomas Fraser Rogers b Haris Rauf | 12 | 11 | 1 | 0 | 109.09 |
| Tanveer Sanghac Thomas Fraser Rogers b Tom Curran | 1 | 3 | 0 | 0 | 33.33 |
| Reece Topley★Not Out | 5 | 5 | 0 | 0 | 100 |
| Ryan Hadleyc Sam Harper b Tom Curran | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenn Maxwell | 1 | 0 | 12 | 0 | 12 |
| Tom Curran | 4 | 0 | 22 | 2 | 5.5 |
| Peter Siddle | 4 | 0 | 22 | 1 | 5.5 |
| Haris Rauf | 4 | 0 | 29 | 3 | 7.25 |
| Marcus Stoinis | 3 | 0 | 25 | 2 | 8.33 |
| Mitchell Swepson | 4 | 0 | 18 | 2 | 4.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019