| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 6 | 1 | 0 | 83.33 | |
| 8 | 12 | 0 | 1 | 66.67 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 6 | 11 | 1 | 0 | 54.55 | |
| 11 | 16 | 2 | 0 | 68.75 | |
| 38 | 56 | 7 | 0 | 67.86 | |
| 17 | 29 | 3 | 0 | 58.62 | |
| 68 | 62 | 10 | 2 | 109.68 | |
| 36 | 30 | 1 | 4 | 120 | |
| 16 | 13 | 2 | 0 | 123.08 | |
Not Out | 1 | 4 | 0 | 0 | 25 |
Extras: 14 (b 0, lb 1, w 13, nb 0)
Total: 222/10 (40.2) RR: 5.52
Fall of Wickets
1-7 (Jamie Smith, 1.4), 2-15 (Joe Root, 3.1), 3-17 (Ben Duckett, 4.2), 4-31 (Harry Brook, 6.3), 5-44 (Jacob Bethell, 10.1), 6-97 (Sam Curran, 21.3), 7-102 (Jos Buttler, 23.1), 8-160 (Brydon Carse, 31.3), 9-186 (Jofra Archer, 35.6), 10-222 (Jamie Overton, 40.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 56 | 3 | 5.6 | |
| 8 | 1 | 27 | 2 | 3.38 | |
| 6 | 0 | 40 | 0 | 6.67 | |
| 10 | 0 | 64 | 4 | 6.4 | |
| 6.2 | 0 | 34 | 1 | 5.37 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 34 | 44 | 2 | 2 | 77.27 | |
| 46 | 37 | 7 | 0 | 124.32 | |
| 44 | 68 | 4 | 1 | 64.71 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 10 | 22 | 1 | 0 | 45.45 | |
| 13 | 20 | 2 | 0 | 65 | |
| 27 | 29 | 2 | 2 | 93.1 | |
| 2 | 3 | 0 | 0 | 66.67 | |
Not Out | 14 | 24 | 2 | 0 | 58.33 |
Not Out | 18 | 20 | 2 | 0 | 90 |
Did not bat: Jacob Duffy
Extras: 15 (b 0, lb 3, w 12, nb 0)
Total: 226/8 (44.4) RR: 5.09
Fall of Wickets
1-78 (Devon Conway, 12.5), 2-81 (Rachin Ravindra, 13.3), 3-92 (Will Young, 14.4), 4-113 (Tom Latham, 21.1), 5-147 (Michael Bracewell, 29.1), 6-188 (Mitchell Santner, 35.4), 7-191 (Nathan Smith, 36.2), 8-196 (Daryl Mitchell, 38.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 2 | 53 | 0 | 5.3 | |
| 10 | 0 | 60 | 1 | 6 | |
| 10 | 1 | 32 | 2 | 3.2 | |
| 8.4 | 1 | 46 | 2 | 5.31 | |
| 6 | 0 | 32 | 1 | 5.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019