| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 75 | |
c Mark Chapman b Kyle Jamieson | 16 | 9 | 2 | 1 | 177.78 |
| 53 | 39 | 4 | 3 | 135.9 | |
| 2 | 8 | 0 | 0 | 25 | |
| 28 | 27 | 1 | 1 | 103.7 | |
| 33 | 23 | 2 | 2 | 143.48 | |
Not Out | 5 | 5 | 1 | 0 | 100 |
Not Out | 9 | 5 | 2 | 0 | 180 |
Did not bat: Akeal Hosein, Jayden Seales, Matthew Forde
Extras: 15 (b 0, lb 6, w 9, nb 0)
Total: 164/6 (20) RR: 8.20
Fall of Wickets
1-4 (Brandon King, 0.6), 2-28 (Alick Athanaze, 4.3), 3-43 (Ackeem Auguste, 6.6), 4-97 (Shai Hope, 12.3), 5-146 (Roston Chase, 17.6), 6-148 (Rovman Powell, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 19 | 2 | 4.75 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 40 | 0 | 10 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 21 | 4 | 1 | 128.57 | |
| 13 | 12 | 2 | 0 | 108.33 | |
| 21 | 19 | 2 | 0 | 110.53 | |
Mark Chapman | 7 | 11 | 0 | 0 | 63.64 |
| 13 | 9 | 0 | 1 | 144.44 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 11 | 11 | 0 | 1 | 100 | |
Not Out | 55 | 28 | 8 | 2 | 196.43 |
| 1 | 2 | 0 | 0 | 50 | |
| 2 | 3 | 0 | 0 | 66.67 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 157/9 (20) RR: 7.85
Fall of Wickets
1-30 (Devon Conway, 3.1), 2-48 (Tim Robinson, 6.1), 3-70 (Mark Chapman, 9.4), 4-83 (Rachin Ravindra, 11.3), 5-87 (Daryl Mitchell, 12.2), 6-88 (Michael Bracewell, 12.4), 7-100 (James Neesham, 15.2), 8-102 (Zakary Foulkes, 15.5), 9-107 (Kyle Jamieson, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 3 | 8 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 35 | 0 | 8.75 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 26 | 3 | 6.5 | |
| 1 | 0 | 4 | 1 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019