30.3 Roston Chase to Zakary Foulkes
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway c Keacy Carty b Jayden Seales | 11 | 17 | 2 | 0 | 64.71 |
Rachin Ravindra b Matthew Forde | 14 | 22 | 3 | 0 | 63.64 |
Will Young c Khary Pierre b Matthew Forde | 3 | 11 | 0 | 0 | 27.27 |
Mark Chapman c Khary Pierre b Jayden Seales | 64 | 63 | 8 | 2 | 101.59 |
Tom Latham c Matthew Forde b Roston Chase | 10 | 25 | 2 | 0 | 40 |
Michael Bracewell Not Out | 40 | 31 | 6 | 0 | 129.03 |
Mitchell Santner c Roston Chase b Shamar Springer | 9 | 9 | 2 | 0 | 100 |
Zakary Foulkes Not Out | 2 | 5 | 0 | 0 | 40 |
Did not bat: Matt Henry, Kyle Jamieson, Jacob Duffy
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 162/6 (30.3 Overs, RR: 5.35)
Fall of Wickets
1-25 (Devon Conway, 5.5), 2-27 (Rachin Ravindra, 6.6), 3-32 (Will Young, 10.3), 4-70 (Tom Latham, 19.1), 5-145 (Mark Chapman, 27.1), 6-156 (Mitchell Santner, 29.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 1 | 46 | 2 | 5.11 | |
| 8 | 1 | 35 | 2 | 4.38 | |
| 3 | 0 | 11 | 1 | 3.67 | |
| 5 | 0 | 33 | 0 | 6.6 | |
| 1 | 0 | 5 | 0 | 5 | |
| 4.3 | 0 | 30 | 1 | 6.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell c Michael Bracewell b Kyle Jamieson | 26 | 24 | 3 | 1 | 108.33 |
Ackeem Auguste c Rachin Ravindra b Matt Henry | 17 | 19 | 1 | 2 | 89.47 |
Keacy Carty b Matt Henry | 0 | 2 | 0 | 0 | NA |
Shai Hope c Tom Latham b Zakary Foulkes | 16 | 18 | 3 | 0 | 88.89 |
Sherfane Rutherford c Mark Chapman b Jacob Duffy | 19 | 26 | 3 | 0 | 73.08 |
Roston Chase c Michael Bracewell b Matt Henry | 38 | 51 | 3 | 1 | 74.51 |
Justin Greaves c Mitchell Santner b Mitchell Santner | 1 | 9 | 0 | 0 | 11.11 |
Matthew Forde b Mitchell Santner | 0 | 4 | 0 | 0 | NA |
Shamar Springer c Tom Latham b Jacob Duffy | 12 | 17 | 0 | 1 | 70.59 |
Khary Pierre Not Out | 22 | 34 | 0 | 2 | 64.71 |
Jayden Seales c Mitchell Santner b Matt Henry | 0 | 14 | 0 | 0 | NA |
Did not bat: Shamar Joseph
Extras: 10 (b 0, lb 6, w 4, nb 0)
Total: 161/10 (36.2 Overs, RR: 4.45)
Fall of Wickets
1-31 (Ackeem Auguste, 4.4), 2-31 (Keacy Carty, 4.6), 3-55 (John Campbell, 9.1), 4-77 (Shai Hope, 13.1), 5-91 (Sherfane Rutherford, 16.4), 6-95 (Justin Greaves, 18.2), 7-95 (Matthew Forde, 18.6), 8-124 (Shamar Springer, 25.1), 9-143 (Roston Chase, 30.3), 10-161 (Jayden Seales, 36.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9.2 | 0 | 43 | 4 | 4.61 | |
| 9 | 1 | 44 | 1 | 4.89 | |
| 4 | 0 | 13 | 1 | 3.25 | |
| 7 | 0 | 27 | 2 | 3.86 | |
| 6 | 0 | 27 | 2 | 4.5 | |
| 1 | 0 | 1 | 0 | 1 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019