3rd T20I ยท Saxton Oval ยท 5:45 am IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 56 | 34 | 6 | 2 | 164.71 | |
| 23 | 21 | 2 | 0 | 109.52 | |
| 26 | 15 | 4 | 0 | 173.33 | |
| 41 | 24 | 2 | 3 | 170.83 | |
| 11 | 10 | 1 | 0 | 110 | |
| 2 | 4 | 0 | 0 | 50 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 4 | 4 | 0 | 0 | 100 | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 20 | 2 | 5 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 1 | 0 | 16 | 0 | 16 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 36 | 1 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019