| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc Jofra Archer b Yash Raj Punja | 55 | 36 | 6 | 2 | 152.78 |
| Shubman Gillc Tushar Deshpande b Brijesh Sharma | 84 | 44 | 9 | 3 | 190.91 |
| Jos Buttlerc Donovan Ferreira b Ravindra Jadeja | 13 | 10 | 1 | 1 | 130 |
| Washington Sundar★Not Out | 37 | 20 | 2 | 3 | 185 |
| Jason Holderc Yashasvi Jaiswal b Brijesh Sharma | 7 | 7 | 1 | 0 | 100 |
| Rahul Tewatia★Not Out | 14 | 4 | 0 | 2 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 46 | 0 | 15.33 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 13 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 11.75 |
| Yash Raj Punja | 4 | 0 | 37 | 1 | 9.25 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.5 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019