| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Jamie Overton b Saqib Mahmood | 3 | 5 | 0 | 0 | 60 |
| Evin Lewisc Jacob Bethell b Saqib Mahmood | 13 | 10 | 2 | 0 | 130 |
| Nicholas Pooranc Jos Buttler b Jamie Overton | 38 | 29 | 2 | 3 | 131.03 |
| Shimron Hetmyerc Philip Salt b Saqib Mahmood | 0 | 1 | 0 | 0 | NA |
| Rovman Powellc Jamie Overton b Adil Rashid | 18 | 10 | 1 | 2 | 180 |
| Sherfane Rutherfordc Jos Buttler b Adil Rashid | 2 | 6 | 0 | 0 | 33.33 |
| Andre Russellc Dan Mousley b Liam Livingstone | 30 | 17 | 0 | 4 | 176.47 |
| Romario Shepherd★Not Out | 35 | 22 | 3 | 2 | 159.09 |
| Akeal Hoseinb Adil Rashid | 2 | 6 | 0 | 0 | 33.33 |
| Gudakesh Motiec Dan Mousley b Saqib Mahmood | 33 | 14 | 4 | 2 | 235.71 |
| Shamar Joseph★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Reece Topley | 2.4 | 0 | 26 | 0 | 9.75 |
| Saqib Mahmood | 4 | 0 | 34 | 4 | 8.5 |
| Sam Curran | 3 | 0 | 31 | 0 | 10.33 |
| Dan Mousley | 1 | 0 | 7 | 0 | 7 |
| Adil Rashid | 4 | 0 | 32 | 3 | 8 |
| Jamie Overton | 3.2 | 0 | 27 | 1 | 8.1 |
| Liam Livingstone | 2 | 0 | 21 | 1 | 10.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019