
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Thomas Fraser Rogersc Fergus O'Neil b Kane Richardson | 23 | 17 | 4 | 0 | 135.29 |
| Daniel Lawrenceb Thomas Stewart Rogers | 8 | 5 | 2 | 0 | 160 |
| Beau Websterc Kane Richardson b Akeal Hosein | 29 | 34 | 3 | 1 | 85.29 |
| Glenn Maxwellc Jake Fraser-McGurk b Kane Richardson | 20 | 10 | 1 | 2 | 200 |
| Marcus Stoinisb Akeal Hosein | 2 | 5 | 0 | 0 | 40 |
| Hilton Cartwrightc Mackenzie Harvey b Fergus O'Neil | 38 | 30 | 4 | 1 | 126.67 |
| Imad Wasimc Jake Fraser-McGurk b Adam Zampa | 14 | 14 | 1 | 0 | 100 |
| Peter Handscomb★Not Out | 3 | 4 | 0 | 0 | 75 |
| Nathan Coulter-Nilec Jordan Cox | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O'Neil | 4 | 0 | 39 | 1 | 9.75 |
| Akeal Hosein | 4 | 0 | 18 | 2 | 4.5 |
| Thomas Stewart Rogers | 4 | 0 | 36 | 1 | 9 |
| Adam Zampa | 4 | 0 | 27 | 1 | 6.75 |
| Kane Richardson | 4 | 0 | 17 | 2 | 4.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019