| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 11 | 5 | 0 | 190.91 | |
| 16 | 6 | 1 | 2 | 266.67 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 9 | 11 | 1 | 0 | 81.82 | |
| 2 | 2 | 0 | 0 | 100 | |
| 12 | 10 | 0 | 1 | 120 | |
| 49 | 31 | 4 | 3 | 158.06 | |
| 11 | 9 | 1 | 1 | 122.22 | |
Not Out | 52 | 37 | 3 | 4 | 140.54 |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Shamar Joseph
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 176/8 (20) RR: 8.80
Fall of Wickets
1-29 (Shai Hope, 2.2), 2-31 (Shimron Hetmyer, 2.5), 3-41 (Brandon King, 3.4), 4-43 (Roston Chase, 3.6), 5-60 (Sherfane Rutherford, 6.3), 6-71 (Rovman Powell, 8.2), 7-83 (Matthew Forde, 10.2), 8-172 (Jason Holder, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 43 | 0 | 10.75 | |
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 22 | 2 | 5.5 | |
| 4 | 0 | 30 | 3 | 7.5 | |
| 4 | 0 | 31 | 2 | 7.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aiden Markram Not Out | 82 | 46 | 7 | 4 | 178.26 |
| 47 | 24 | 4 | 4 | 195.83 | |
Not Out | 45 | 28 | 4 | 2 | 160.71 |
Did not bat: Lungi Ngidi, Kagiso Rabada, David Miller, Keshav Maharaj, Corbin Bosch, Marco Jansen, Tristan Stubbs, Dewald Brevis
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 177/1 (16.1) RR: 10.99
Fall of Wickets
1-95 (Quinton de Kock, 7.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 30 | 0 | 10 | |
| 2 | 0 | 22 | 0 | 11 | |
| 3.1 | 0 | 31 | 0 | 9.79 | |
| 2 | 0 | 24 | 0 | 12 | |
| 2 | 0 | 24 | 0 | 12 | |
| 4 | 0 | 46 | 1 | 11.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019