| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 56 | 34 | 6 | 2 | 164.71 | |
| 23 | 21 | 2 | 0 | 109.52 | |
| 26 | 15 | 4 | 0 | 173.33 | |
| 41 | 24 | 2 | 3 | 170.83 | |
| 11 | 10 | 1 | 0 | 110 | |
| 2 | 4 | 0 | 0 | 50 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 4 | 4 | 0 | 0 | 100 | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Not Out | 2 | 1 | 0 | 0 | 200 |
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 177/9 (20) RR: 8.85
Fall of Wickets
1-47 (Tim Robinson, 5.5), 2-97 (Rachin Ravindra, 10.2), 3-114 (Devon Conway, 12.3), 4-144 (Michael Bracewell, 15.3), 5-150 (James Neesham, 16.4), 6-159 (Mitchell Santner, 17.4), 7-168 (Mitchell Hay, 18.4), 8-169 (Daryl Mitchell, 18.6), 9-175 (Kyle Jamieson, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 20 | 2 | 5 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 1 | 0 | 16 | 0 | 16 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 36 | 1 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 125 | |
| 31 | 23 | 5 | 1 | 134.78 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 24 | 16 | 2 | 1 | 150 | |
| 2 | 4 | 0 | 0 | 50 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 3 | 6 | 0 | 0 | 50 | |
| 49 | 34 | 4 | 3 | 144.12 | |
| 4 | 5 | 1 | 0 | 80 | |
| 39 | 20 | 3 | 3 | 195 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Extras: 7 (b 1, lb 1, w 5, nb 0)
Total: 168/10 (19.5) RR: 8.62
Fall of Wickets
1-13 (Amir Jangoo, 1.1), 2-15 (Shai Hope, 1.5), 3-53 (Alick Athanaze, 6.4), 4-60 (Sherfane Rutherford, 7.6), 5-68 (Rovman Powell, 8.5), 6-68 (Ackeem Auguste, 8.6), 7-83 (Jason Holder, 11.3), 8-88 (Matthew Forde, 12.3), 9-166 (Shamar Springer, 18.6), 10-168 (Romario Shepherd, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.5 | 0 | 35 | 1 | 9.13 | |
| 4 | 0 | 36 | 3 | 9 | |
| 2 | 0 | 7 | 1 | 3.5 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 2 | 0 | 25 | 0 | 12.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019